DRIVING INFORMATION
Driving times and distances are approximate. For American visitors times will vary depending on wait times at border crossings. Toronto traffic can be avoided by taking the ETR #407 Express Toll Road over the top of Toronto. Cost of the toll for a single car is approximately C$30. Visit the web site for the ETR. (www.407etr.com). Find ETR maps at this web site.
| State/Prov. | City/Town | Hours | Miles | Km |
| Ontario: | Toronto | 1.25 | 85 | 105 |
| Ottawa | 3.25 | 170 | 295 | |
| London | 3.50 | 200 | 290 | |
| Quebec: | Montreal | 4.75 | 250 | 430 |
| Michigan: | Detroit | 5.50 | 295 | 470 |
| Lansing | 6.75 | 380 | 580 | |
| Grand Rapids | 7.75 | 420 | 670 | |
| New York: | Buffalo | 3.25 | 165 | 270 |
| Syracuse (Via Watertown) | 4.00 | 220 | 355 | |
| Albany (Via Watertown) | 6.25 | 335 | 535 | |
| Pennsylvania: | Harrisburg (Via Buffalo) | 8.25 | 435 | 700 |
| Pittsburgh (Via Buffalo) | 7.25 | 380 | 620 | |
| Ohio: | Cleveland | 6.75 | 360 | 590 |
| Toledo | 6.25 | 340 | 550 | |
| Cincinnati (Via Detroit) | 9.75 | 540 | 980 | |
| Columbus (Via Detroit) | 9.25 | 500 | 810 | |
| Indiana: | Indianapolis | 11.25 | 600 | > 965 |
| South Bend | 9.25 | 495 | 800 | |
